| Apple Orchard | |||
| The
purpose of this spreadsheet is to begin thinking through the mature phase of
the envisioned business,and to "reverse engineer" back to the first phases. |
|||
Fruit Growing |
|||
| 1. Tree Propagation | Preparation: | ||
| 2. Infrastructure | 1. Learn about organic apple farming | ||
| a. Irrigation System | 2. Learn about laws & regulations for a) farming and b) selling apples |
||
| b. Surface Run-off & Recycling | 3. Put together LongTerm Spending Plan | ||
| 4. SAVE MONEY UP !!! | |||
| 3. Soil Preparation & Planting | Phase 1: Product = organic raw whole fruit | ||
| Goals: Acquire the following: | |||
| 4. Tree Care | 1. Land | ||
| a. Mulching & Fertilizing | 2. Apple Trees | ||
| b. Disease Prevention | 3. Infrastructure (water source, irragation system) | ||
| c. Pest Prevention | 3. Customers | ||
| d. Pruning | 4. Establish Brand Recognition | ||
| e. pollination | |||
Friday, May 16, 2014
Apple Business Brainstorming
Labels:
Plant Systems
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment